History
Carolina Beach, NC
Best sessions on record
| When | Rating | Surf | Period | Wind |
| May 14, 2025 9:51 AM | 5.0 | 3.0 ft | 6 s | 1 kt NW |
| May 14, 2025 8:51 AM | 5.0 | 3.1 ft | 6 s | 1 kt WNW |
| Mar 17, 2025 9:26 PM | 5.0 | 3.0 ft | 6 s | 3 kt NNW |
| Mar 17, 2025 5:25 PM | 5.0 | 3.4 ft | 6 s | 11 kt NW |
| Mar 17, 2025 4:25 PM | 5.0 | 3.5 ft | 7 s | 11 kt WNW |
| Mar 17, 2025 3:55 PM | 5.0 | 3.4 ft | 6 s | 10 kt NW |
| Mar 17, 2025 12:55 PM | 5.0 | 4.0 ft | 6 s | 8 kt NNW |
| Feb 20, 2025 1:35 PM | 5.0 | 3.1 ft | 6 s | 7 kt WNW |
| Mar 17, 2025 7:56 PM | 4.9 | 3.0 ft | 6 s | 3 kt NNW |
| Mar 17, 2025 6:55 PM | 4.9 | 3.4 ft | 5 s | 8 kt NNW |
Recent readings